| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, October | |
| Status | Available. Released 2010, October | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Dimensions | 107 x 57 x 12.8mm |
| Weight | 80 g | |
| DISPLAY | Size | 240 x 400 pixels , 3.2 inches, (146 ppi pixel density) |
| Type | TFT resistive touchscreen, 256K colors | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8GB |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | Up to 250 h |
| Talk Time | Up to 3 h 30 min | |
| Standard battery, Li-Ion 910 mAh | ||

-Dual-Sim-Cell-Phone_30516_S_6944.jpg)
-Dual-Sim-Cell-Phone_30516_S_6945.jpg)













