| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/900 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October | |
| HSDPA 1700 / 2100 or HSDPA 850 / 1900 | ||
| BODY | Dimensions | 107 x 59 x 13.4mm |
| Weight | 118 g | |
| - Dust and water resistant | ||
| - Touch-sensitive controls | ||
| DISPLAY | Size | 480 x 854 pixels , 3.7 inches, (265 ppi pixel density) |
| Type | TFT capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Touch sensitive controls | ||
| - MOTOBLUR UI with Live Widgets | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB, 2GB included |
| Internal | 2 GB storage, 512 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, |
| Features | Geo-tagging, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Chipset | TI OMAP 3610 | |
| CPU | 800 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/WMA/AAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Google Search, Maps, Gmail, YouTube, Google Talk | ||
| - Facebook, Twitter, MySpace integration | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Talk Time | 240 h |
| Stand-By | 6 h 40m | |
| Standard battery, Li-Po 1540 mAh | ||
| MISC | SAR US | 1.52 W/kg (head) 1.53 W/kg (body) |

-GSM-Cell-Phone_29958_S_6291.jpg)
-GSM-Cell-Phone_29958_S_6292.jpg)
-GSM-Cell-Phone_29958_S_6293.jpg)
-GSM-Cell-Phone_29958_S_6294.jpg)













