| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/850 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, March | |
| BODY | Dimensions | 110 x 59.7 x 13.7mm |
| Weight | 119 g | |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
| - Handwriting recognition | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 256 MB storage, 128 MB RAM | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, miniUSB | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| FEATURES | OS | Microsoft Windows Mobile 6.1 Professional |
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo | ||
| - MP3/WMA/MP4/WMV player | ||
| BATTERY | Stand-By | 298 h |
| Talk Time | 6 h 48m | |
| Standard battery, Li-Ion 1170 mAh | ||
| MISC | SAR US | 1.31 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.93 W/kg (head) | |












