| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, March | |
| Status | Available. Released 2009, April | |
| BODY | Dimensions | 105.5 x 53.5 x 15.8mm |
| Weight | 108 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 400 pixels , 2.8 inches, (167 ppi pixel density) |
| Type | TFT touchscreen, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 80 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 500 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, v2.0, microUSB | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, flash |
| Features | Geo-tagging | |
| Video | Yes, QVGA | |
| Secondary | No | |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue, Red | |
| - MP3/WAV/e-AAC+/WMA/AMR player | ||
| - MP4/3gp player | ||
| - Photo/video editor | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 264 h |
| Talk Time | 4 h | |
| Standard battery, Li-Ion 950 mAh | ||
| MISC | SAR US | 0.49 W/kg (head) 0.21 W/kg (body) |













