| GENERAL | CDMA | CDMA |
| Announced | 2012, March | |
| Status | Available. Released 2012, March | |
| BODY | Dimensions | 107 x 53 x 15.2mm |
| Weight | 133 g (4.69 oz) | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 400 pixels , 3 inches, (155 ppi pixel density) |
| Type | TFT capacitive touchscreen, 256K colors | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 480 MB user available, 256 MB RAM | |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v3 |
| GPRS | No | |
| EDGE | Rev. 0, upto 2.4 Mbps | |
| Speed | Yes, v3.0 with A2DP | |
| WLAN | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging | |
| Video | Yes, WQVGA | |
| Secondary | No | |
| FEATURES | CPU | 480 MHz |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Titan Grey | |
| - SNS applications | ||
| - MP4/H.264 player | ||
| - MP3/WMA/eAAC+ player | ||
| - Document viewer | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | - |
| Talk Time | Up to 5 h 20 min | |
| Standard battery, Li-Ion 1000 mAh | ||















