| GENERAL | CDMA | CDMA |
| 3G Network | HSDPA 2100 | |
| 4G Network | LTE /800 | |
| Announced | 2012, September | |
| Status | Available. Released 2012, Q4 | |
| HSDPA 2100 | ||
| SIM | Micro-SIM | |
| BODY | Dimensions | 132.2 x 85.6 x 9.4mm |
| Weight | 159gm | |
| DISPLAY | Size | 768 x 1024 pixels , 5 inches, (256 ppi pixel density) |
| Type | HD-IPS LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| SOUND | - Dolby mobile sound enhancement | |
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 2 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | No | |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | |
| Infrared port | Yes | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - QRemote universal remote control | ||
| - TV-out (via MHL A/V link) | ||
| - T-DMB TV tuner | ||
| - Active noise cancellation with dedicated mic | ||
| - SNS applications | ||
| - MP4/H.264/H.263/WMV/DviX player | ||
| - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player | ||
| - True HD movie editor | ||
| - Document viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Stand-By | Up to 400 h |
| Talk Time | Up to 8 h 20 min | |
| Non-removable Li-Ion 2150 mAh battery | ||












