| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| 4G Network | LTE /1900 | |
| Announced | Micro-SIM | |
| Status | 2012, October | |
| Available. Released 2012, Q4 | ||
| GSM 850 / 900 / 1800 / 1900 | ||
| SIM | LTE 1900 | |
| BODY | Dimensions | 131.9 x 68.9 x 8.5mm |
| Weight | 144.9gm | |
| DISPLAY | Size | 768 x 1280 pixels , 4.7 inches, (318 ppi pixel density) |
| Type | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| - LG Optimus UI v3.0 | ||
| SOUND | - Dolby mobile sound enhancement | |
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 32 GB storage, 2 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host | |
| CAMERA | Primary | 13 MP, 4320x3240 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 1.3MP | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Qualcomm APQ8064 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - SNS applications | ||
| - MP4/H.264/H.263/WMV/DviX player | ||
| - MP3/WMA/WAV/FLAC/eAAC+/AC3 player | ||
| - Photo viewer/editor | ||
| - Document viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Stand-By | |
| Talk Time | Up to 13 h | |
| Non-removable Li-Po 2100 mAh battery | ||
| MISC | SAR US | 1.01 W/kg (head) 1.27 W/kg (body) |












