| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/900 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, July | |
| HSDPA 850 / 1700 / 2100 | ||
| BODY | Weight | 1 |
| Dimensions | 128.8 x 68 x 11.9mm | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 480 x 800 pixels , 4.3 inches, (217 ppi pixel density) |
| Type | 3D LCD capacitive touchscreen, 16M colors | |
| Protection | Corning Gorilla Glass | |
| - LG 3D UI | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 512 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 14.4Mbps (21Mbps with update), HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash, |
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@30fps (2D), 720p@30fps (3D); video stabilization, | |
| Secondary | Yes | |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - HDMI port | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| - MP4/DivX/XviD/H.264/H.263/WMV player | ||
| - 1080p@30fps (2D), 720@30fps (3D) playback | ||
| - 3D/2D video editor | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - Document viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1500 mAh | ||

-Full-Touch-Cell-Phone_30443_S_6869.jpg)
-Full-Touch-Cell-Phone_30443_S_6870.jpg)
-Full-Touch-Cell-Phone_30443_S_6871.jpg)
-Full-Touch-Cell-Phone_30443_S_7039.jpg)













