| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/1700/900/850 | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
| SIM | Micro-SIM | |
| BODY | Dimensions | 133.9 x 68.7 x 9.1mm |
| Weight | 139 gm | |
| DISPLAY | Size | 768 x 1280 pixels , 4.7 inches, (318 ppi pixel density) |
| Type | True HD IPS Plus capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 8/16 GB storage, 2 GB RAM | |
| DATA | Bluetooth | v4 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging, face detection, photo sphere | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 |
| Chipset | Qualcomm APQ8064 Snapdragon | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3 player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Talk Time | (2G) / Up to 15 h (3G) |
| Stand-By | (2G) / Up to 390 h (3G) | |
| Standard battery, Li-Po 2100mAh | ||
| MISC | SAR US | 0.55 W/kg (head) 1.27 W/kg (body) |















