| GENERAL | 2G Network | GSM 1900/1800/900 |
| Announced | 2007, February | |
| Status | Available | |
| BODY | Weight | 73 g |
| DISPLAY | Type | TFT, 256K colors |
| - Downloadable wallpapers | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | No | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 10 MB | |
| Call Records | 40 dialed, 40 received, 40 missed calls | |
| Phonebook | 500 entries | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| USB | Yes | |
| CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
| Video | Yes | |
| Secondary | CIF videocall camera | |
| FEATURES | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/AAC/AAC+/WMA player | ||
| - Predictive text input | ||
| - Organizer | ||
| - Voice memo | ||
| Games | Yes | |
| BATTERY | Stand-By | 180 Hours |
| Talk Time | 3 Hours | |
| Standard battery, Li-Po 950 mAh | ||
| MISC | SAR US | 1.30 W/kg (head) 0.38 W/kg (body) |

_4087_S_2656.jpg)
_4087_S_2658.jpg)
_4087_S_2659.jpg)
_4087_S_2660.jpg)







