| GENERAL | 2G Network | GSM 1900/1800/900 |
| Announced | 2008, September | |
| Status | Available. Released 2009, Q1 | |
| BODY | Weight | 1 |
| Dimensions | 96.6 x 46.5 x 16.9mm | |
| DISPLAY | Size | 128 x 160 pixels , 1.77 inches, (116 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 2GB |
| Internal | 5 MB | |
| Call Records | Yes | |
| Phonebook | Yes | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | No | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 1.3 MP, 1280x1024 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/eAAC+/WMA/WAV player | ||
| - MP4/3gp player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | Up to 250 h |
| Talk Time | Up to 3 h | |
| Standard battery, Li-Ion | ||
| MISC | SAR US | 0.51 W/kg (head) 0.12 W/kg (body) |

_8916_S_3777.jpg)
_8916_S_4538.jpg)
_8916_S_4539.jpg)













