| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, February | |
| Status | Available. Released 2010, March | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Dimensions | 109 x 48 x 13mm |
| Weight | 85 g | |
| DISPLAY | Size | 176 x 220 pixels , 2 inches, (141 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 80 MB | |
| Call Records | Yes | |
| Phonebook | 1000 contacts, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | No | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, 176x144 | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; broadcast recording | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual SIM (both quad-band, GPRS) | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1500 mAh | ||

-GSM-Dual-Sim-Cell-Phone_27846_S_5929.jpg)













