| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/900 | |
| Announced | 2010, January | |
| Status | Cancelled | |
| BODY | Weight | 1 |
| Dimensions | 146.8 x 64.2 x 12mm | |
| DISPLAY | Size | 480 x 1024 pixels , 4.8 inches, (236 ppi pixel density) |
| Type | TFT touchscreen | |
| - S-Class UI | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 512 MB RAM | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps; HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Video call camera | |
| FEATURES | OS | MeeGo OS |
| CPU | Intel Atom (Pineview, 45nm) | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email | |
| Browser | xHTML, HTML | |
| Radio | - | |
| GPS | Yes, with A-GPS support | |
| Java | Grey | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1850 mAh | ||

-GSM-Cell-Phone_27844_S_5695.jpg)
-GSM-Cell-Phone_27844_S_5696.jpg)








