| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, October | |
| BODY | Weight | 104.9 g |
| Dimensions | 106 x 53.3 x 12mm | |
| DISPLAY | Size | 240 x 400 pixels , 3 inches, (155 ppi pixel density) |
| Type | TFT touchscreen, 256K colors | |
| SOUND | - Dolby Mobile Sound enhancement | |
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 8GB |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - SNS integration | ||
| - MP3/WAV/eAAC+ | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 240 h |
| Talk Time | 3 h | |
| Standard battery, Li-Ion 950 mAh | ||

-GSM-Cell-Phone_30205_S_6539.jpg)
-GSM-Cell-Phone_30205_S_6540.jpg)













