| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900 | |
| Announced | 2011 | |
| Status | Available | |
| BODY | Weight | 1 |
| Dimensions | 107 x 54.5 x 0mm | |
| DISPLAY | Size | 240 x 400 pixels , 3 inches, (155 ppi pixel density) |
| Type | TFT touchscreen, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 60 MB | |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Social networking integration | ||
| - MP4/H.263 player | ||
| - MP3/eAAC+/WAV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes + downloadable | |
| BATTERY | Stand-By | Up to 260 h (2G) / Up to 420 h (3G) |
| Talk Time | Up to 7 h (2G) / Up to 7 h (3G) | |
| Standard battery, Li-Ion 950 mAh | ||
















