| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2009, March | |
| Status | Available. Released 2009, March | |
| BODY | Dimensions | 101.5 x 51 x 16.8mm |
| Weight | 108 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 256K colors | |
| - Touchscreen dialling | ||
| - Downloadable themes | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 4GB |
| Internal | 15 MB | |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | White/Light green, Black/Grey, Aqua Blue, White | |
| - MP3 player | ||
| - MP4 player | ||
| - Photo/video editor | ||
| - Voice memo | ||
| Games | Yes | |
| BATTERY | Stand-By | 250 h |
| Talk Time | 4 h | |
| Standard battery, Li-Ion 800 mAh | ||
| MISC | SAR US | 1.00 W/kg (head) 1.20 W/kg (body) |














