| GENERAL | 2G Network | GSM 1900/1800/850 |
| Announced | 2010, October | |
| Status | Available. Released 2010, October | |
| BODY | Dimensions | 108 x 52.8 x 12.7mm |
| Weight | 89 g | |
| DISPLAY | Size | 240 x 400 pixels , 3 inches, (155 ppi pixel density) |
| Type | TFT touchscreen, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 16GB |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - SNS integration | ||
| - MP3/WAV/eAAC+ | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 384 h |
| Talk Time | 4 h | |
| Standard battery, Li-Ion 900 mAh | ||
| MISC | SAR US | 1.10 W/kg (head) 0.74 W/kg (body) |

-GSM-Cell-Phone_30206_S_6730.jpg)
-GSM-Cell-Phone_30206_S_6731.jpg)
-GSM-Cell-Phone_30206_S_6732.jpg)













