| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/900 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, July | |
| BODY | Weight | 1 |
| Dimensions | 104.7 x 51.9 x 13.9mm | |
| DISPLAY | Size | 240 x 320 pixels , 2.2 inches, (182 ppi pixel density) |
| Type | TFT, 256K colors | |
| - Touch-sensitive navigation panel | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 12 MB | |
| Call Records | 40 dialed, 40 received, 40 missed calls | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dolby Sound Technology | ||
| - MP3/AAC+/WMA player | ||
| - MP4/H.263/H.264 player | ||
| - Music recognition | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 900 mAh | ||

_26795_S_5372.gif)
_26795_S_5373.gif)
_26795_S_5374.gif)













