| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, February | |
| BODY | Dimensions | 101 x 48 x 17mm |
| Weight | 3.51 oz | |
| DISPLAY | Size | 240 x 320 pixels , 2 inches, (200 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 10 MB | |
| Call Records | Yes | |
| Phonebook | 500 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| GPS | Yes, A-GPS (US version only) | |
| Java | Yes, MIDP 2.0 | |
| Colors | Red, Blue | |
| - MP3/eAAC+/WMA player | ||
| - MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | 10 days |
| Talk Time | 3 h | |
| Standard battery, Li-Ion 900 mAh | ||
| MISC | SAR US | 0.68 W/kg (head) 0.72 W/kg (body) |















