| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2011, Q2 | |
| Status | Available | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Dimensions | 113 x 61 x 12mm |
| Weight | 92.5 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.3 inches, (174 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8 GB |
| Internal | 50 MB | |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM Radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Silver | |
| - Dual SIM (dual standby) | ||
| - MP3/eAAC+/WAV player | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 950 mAh | ||
| MISC | SAR EU | 0.97 W/kg (head) |















