| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2012, Q2 | |
| Status | Available. Released 2012, Q2 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Dimensions | 109.4 x 59.8 x 12.5mm |
| Weight | 92 | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.3 inches, (174 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8 GB |
| Internal | 78.4 MB | |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| FEATURES | Chipset | MT6236 |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Silver | |
| - Voice memo | ||
| - Predictive text input | ||
| - Dual SIM | ||
| - MP3/eAAC+/WAV player | ||
| - MP4/H.264 player | ||
| - Organizer | ||
| Games | Yes | |
| BATTERY | Stand-By | Up to 475 h |
| Talk Time | Up to 7 h 30 min | |
| Standard battery, Li-Ion 1100 mAh | ||

















