| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2011, July | |
| Status | Available. Released 2011, October | |
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Weight | |
| Dimensions | 108.8 x 46.6 x 13.9mm | |
| DISPLAY | Size | 128 x 160 pixels , 1.77 inches, (116 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | miniSD, up to 8 GB |
| Internal | 25 MB | |
| Call Records | Yes | |
| Phonebook | 1000 entries | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| WLAN | No | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| GPS | Yes, MIDP 2.1 | |
| Java | Black | |
| Colors |
- Dual SIM - SNS widgets - MP3/MP4 player |
|
| Games | No | |
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 950 mAh | ||

-Dual-Sim-GSM-Phone_31113_S_7152.jpg)






