| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2011 | |
| Status | Available. Released 2011 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Dimensions | 110 x 47.5 x 14.1mm |
| Weight | 81 G | |
| DISPLAY | Size | 176 x 220 pixels , 2 inches, (141 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 2GB |
| Internal | 4 MB | |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | No | |
| WLAN | Yes, v2.0 with A2DP | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; FM recording | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual SIM (dual stand-by) | ||
| - NDTV Active | ||
| - Mobile tracker | ||
| - MP3/AAC+ | ||
| - Organizer | ||
| - Unit converter | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Talk Time | 14.5 H |
| Stand-By | 665 H | |
| Standard battery, Li-Ion 950 mAh | ||











