| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2010, December | |
| Status | Available. Released 2010, December | |
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| BODY | Weight | 0 |
| Dimensions | 110 x 47.2 x 13.5mm | |
| DISPLAY | Size | 144 x 176 pixels , 2 inches, (114 ppi pixel density) |
| Type | TFT | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD, up to 2GB |
| Internal | 1 MB | |
| Call Records | Yes | |
| Phonebook | Yes, Photocall | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | No | |
| FEATURES | Messaging | SMS |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Dual SIM (dual standby) | ||
| - MP3/AAC+ | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Stand-By | Up to 200 h |
| Talk Time | Up to 3 h 30 min | |
| Standard battery, Li-Ion 900 mAh | ||

-GSM-Dual-Sim-Cell-Phone_30676_S_7003.jpg)













