| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2012, April | |
| Status | Coming soon. Exp. release 2012, Q3 | |
| BODY | Dimensions | 113.8 x 60.5 x 11.5mm |
| Weight | 98 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 256K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16 GB |
| Call Records | Yes | |
| Phonebook | 1000 entries, Photocall | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; FM recording | |
| GPS | No | |
| Java | Yes | |
| Colors | Gray, Brown | |
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.263 player | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| Games | Yes | |
| BATTERY | Talk Time | Up to 4 h 40 min |
| Stand-By | Up to 470 h | |
| Standard battery, Li-Ion 1050 mAh | ||














