| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/900 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, September | |
| BODY | Dimensions | 104 x 55 x 12.9mm |
| Weight | 110 g | |
| DISPLAY | Size | 240 x 320 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 65K colors | |
| - TouchFLO finger swipe navigation | ||
| - Touch-sensitive zoom bar | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 256 MB RAM, 512 MB ROM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, |
| Video | Yes, CIF@30fps | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
| Chipset | Qualcomm MSM7225 | |
| CPU | 528 MHz ARM 11 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera 9.5) | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Brown, Silver | |
| - MP3/WAV/eAAC+/WMA player | ||
| - MP4/WMV/AVI/H.263/H.264 player | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Organizer | ||
| - Voice memo | ||
| - Predictive text input | ||
| BATTERY | Stand-By | 500 h |
| Talk Time | 7 h 30m | |
| Standard battery, Li-Ion 1000 mAh | ||
| MISC | SAR US | 0.83 W/kg (head) 1.07 W/kg (body) |

_16064_S_4436.jpg)
_16064_S_4507.jpg)













