| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2006, November | |
| Status | Discontinued | |
| BODY | Weight | |
| Dimensions | 109 x 58.5 x 18.7mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 65K colors | |
| - Handwriting recognition | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 64 MB RAM, 128 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| USB | Yes, v1.1 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 6 Professional |
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/WAV player | ||
| - Predictive text input | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1130 mAh | ||















