| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/900 | |
| Announced | 2011, April | |
| Status | Available. Released 2011, May | |
| HSDPA 900 / 1700 / 2100 | ||
| BODY | Dimensions | 126.1 x 65.4 x 11.3mm |
| Weight | 148 g | |
| DISPLAY | Size | 540 x 960 pixels , 4.3 inches, (256 ppi pixel density) |
| Type | S-LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense 3.0 UI | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB, 8 GB included |
| Internal | 1 GB storage, 768 MB RAM | |
| DATA | Bluetooth | v3 |
| GPRS | Up to 114 kbps | |
| EDGE | Up to 560 kbps | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, |
| Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@30fps, stereo sound recording, | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Ice White | |
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (T9 Trace) | ||
| BATTERY | Stand-By | Up to 400 h (2G) / Up to 350 h (3G) |
| Talk Time | Up to 6 h 40 min (2G) / Up to 8 h 20 min (3G) | |
| Standard battery, Li-Ion 1520 mAh | ||

-GSM-Cell-Phone_30632_S_7006.jpg)
-GSM-Cell-Phone_30632_S_7007.jpg)
-GSM-Cell-Phone_30632_S_7008.jpg)












