| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100 | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March | |
| BODY | Weight | 1 |
| Dimensions | 104 x 55 x 12.8mm | |
| DISPLAY | Size | 240 x 320 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 256K colors | |
| - Sense UI | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 16GB |
| Internal | 256 MB RAM, 256 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash, |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Brew Mobile |
| CPU | 300 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - MP3/eAAC+/WAV/WMA9 player | ||
| - MP4/H.263/H.264/WMV9 player | ||
| - Organizer | ||
| - Predictive text input | ||
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Ion 1100 mAh | ||

-GSM-BrewMP-OS-Smartphone_28458_S_6560.jpg)
-GSM-BrewMP-OS-Smartphone_28458_S_6561.jpg)











