| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2007, February | |
| Status | Available | |
| BODY | Weight | 1 |
| Dimensions | 101 x 50 x 17.7mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 320 pixels , 2.4 inches, (167 ppi pixel density) |
| Type | TFT, 65K colors | |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 64 MB RAM, 128 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| USB | Yes | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Microsoft Windows Mobile 6.0 Standard |
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Silver | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| BATTERY | Stand-By | Up to 175 h |
| Talk Time | Up to 7 h | |
| Standard battery, Li-Po 1050 mAh | ||
| MISC | SAR US | 0.54 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 0.80 W/kg (head) | |

_8788_S_1492.jpg)
_8788_S_3513.jpg)
_8788_S_4391.jpg)
_8788_S_4392.jpg)











