| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100 | |
| Announced | 2007, August | |
| Status | Available | |
| HSDPA 850 / 1900 - American version | ||
| BODY | Dimensions | 108 x 58.2 x 18.4mm |
| Weight | 150 g | |
| DISPLAY | Size | 240 x 320 pixels , 2.8 inches, (143 ppi pixel density) |
| Type | TFT resistive touchscreen, 65K colors | |
| - Handwriting recognition | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | miniSD |
| Internal | 64 MB RAM, 256 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| USB | Yes, USB host support | |
| Infrared port | Yes | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| FEATURES | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | 500 MHz Samsung | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Colors | Silver, Black | |
| - Qualcomm MSM 6275 | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| BATTERY | Stand-By | 250 h |
| Talk Time | 5 h | |
| Standard battery, Li-Ion | ||
| MISC | SAR US | 0.98 W/kg (head) 0.80 W/kg (body) |
















