| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA /1900/850 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, February | |
| BODY | Dimensions | 106.7 x 56.6 x 12.5mm |
| Weight | 4.52 ounces | |
| DISPLAY | Size | 320 x 480 pixels , 3.2 inches, (180 ppi pixel density) |
| Type | TFT capacitive touchscreen, 256K colors | |
| - Sense UI | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 150 MB storage, 256 MB RAM, 256 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | No | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Brew Mobile |
| Chipset | Qualcomm MSM7225 | |
| CPU | 528 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Gray | |
| Colors |
- MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo - Predictive text input |
|
| BATTERY | Stand-By | 16 days |
| Talk Time | 7.1 h | |
| Standard battery, Li-Ion 1300 mAh | ||

-GSM-Cell-Phone_30370_S_6789.jpg)
-GSM-Cell-Phone_30370_S_6790.jpg)













