| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1700/900 | |
| Announced | 2011, Q1 | |
| Status | Available. Released 2011, July | |
| HSDPA 900 / 1700 / 2100 | ||
| BODY | Dimensions | 126 x 65 x 12.1mm |
| Weight | 170 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Size | 540 x 960 pixels , 4.3 inches, (256 ppi pixel density) |
| Type | 3D LCD capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI | ||
| SOUND | - SRS virtual surround sound (via wired headphones) | |
| Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 1 GB storage, 1 GB RAM | |
| DATA | Bluetooth | v3 |
| GPRS | Up to 114 kbps | |
| EDGE | Up to 560 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash, |
| Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | |
| Video | Yes, 720p@30fps (2D), 720p@30fps (3D), | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.x |
| Chipset | Qualcomm MSM8660 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL A/V link) | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - MP4/Xvid/H.263/H.264/WMV player | ||
| - Facebook, Flickr, Twitter applications | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Stand-By | 355 h |
| Talk Time | 7 h 30 m | |
| Standard battery, Li-Ion 1730 mAh | ||

-TouchScreen-GSM-Cell-Phone_30618_S_7043.jpg)
-TouchScreen-GSM-Cell-Phone_30618_S_7044.jpg)
-TouchScreen-GSM-Cell-Phone_30618_S_7045.jpg)











