| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2006, September | |
| Status | Discontinued | |
| BODY | Dimensions | 107 x 50 x 14.5mm |
| Weight | 89.5 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 240 x 260 pixels , 2.2 inches, (161 ppi pixel density) |
| Type | 65K colors | |
| - Wallpapers | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| MEMORY | Card slot | microSD |
| Internal | 64 MB | |
| DATA | Bluetooth | v2 |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | No | |
| USB | Yes | |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
| Video | No | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White, Red | |
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Media player | ||
| - SureType keyboard software | ||
| - Organizer | ||
| BATTERY | Talk Time | Up to 3 h 30 min |
| Stand-By | Up to 360 h | |
| Standard battery, Li-Ion 900 mAh | ||

_4078_S_2564.jpg)
_4078_S_2565.jpg)
_4078_S_2566.jpg)













-with-CrystalTalk™-Technology_15735_S.jpg)
