| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100 | |
| Announced | 2009, July | |
| Status | Available. Released 2009, July | |
| CDMA/EVDO Rev A 800/1900 | ||
| BODY | Dimensions | 112 x 62 x 14.2mm |
| Weight | 130 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 480 x 360 pixels , 2.4 inches, (250 ppi pixel density) |
| Type | 65K colors | |
| - Trackball navigation | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 8GB |
| Internal | 256 MB | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA; HSUPA | |
| WLAN | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes | |
| Colors | Black | |
| - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - MP3/WMA/eAAC+/WAV player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| BATTERY | Stand-By | 336 h |
| Talk Time | 5 h | |
| Standard battery, Li-Ion 1400 mAh | ||
| MISC | SAR US | 1.43 W/kg (head) 0.53 W/kg (body) |
| SAR EU | 1.72 W/kg (head) 0.48 W/kg (body) | |

-NO-CAMERA-GSM-Cell-phone_30229_S_6616.jpg)
-NO-CAMERA-GSM-Cell-phone_30229_S_6617.jpg)













