| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/850 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August | |
| BODY | Dimensions | 111 x 62 x 14.6mm |
| Weight | 161 g | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 480 x 640 pixels , 3.2 inches, (250 ppi pixel density) |
| Type | TFT capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| - Optical trackpad | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 768 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, |
| Features | Geo-tagging, continuous auto-focus, face detection, image stabilization | |
| Video | Yes, 720p, | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 1.2 GHz | |
| Sensors | Proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Gray | |
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| - Document viewer (Word, Excel, PowerPoint) | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| BATTERY | Stand-By | Up to 308 h (2G) / Up to 300 h (3G) |
| Talk Time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Standard battery, Li-Ion 1270 mAh | ||
| Music play | Up to 54 h | |
| MISC | SAR US | 1.44 W/kg (head) 0.94 W/kg (body) |
| SAR EU | 0.97 W/kg (head) 0.74 W/kg (body) | |












