| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2007, October | |
| Status | Available | |
| BODY | Dimensions | 107 x 50 x 14mm |
| Weight | 91 g | |
| Keyboard | Half-QWERTY | |
| DISPLAY | Size | 240 x 260 pixels , 2.2 inches, (161 ppi pixel density) |
| Type | 65K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 4GB |
| Internal | 32 MB RAM, 64 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Titanium, Blue, Sunset | |
| Colors |
- Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial |
|
| BATTERY | Stand-By | 360 h |
| Talk Time | 4 h | |
| Standard battery, Li-Ion 900 mAh | ||
| MISC | SAR US | 1.48 W/kg (head) 1.39 W/kg (body) |
| SAR EU | 1.26 W/kg (head) 1.01 W/kg (body) | |

-(VODAPHONET-MOBILEATandTORANGE)_15904_S_3773.jpg)
-(VODAPHONET-MOBILEAT&TORANGE)_15904_S_4986.jpg)












