| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2008, January. Released 2008, January | |
| Status | Discontinued | |
| BODY | Dimensions | 107 x 50 x 14mm |
| Weight | 91 g | |
| Keyboard | Half-QWERTY | |
| DISPLAY | Size | 240 x 260 pixels , 2.2 inches, (161 ppi pixel density) |
| Type | 65K colors | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD,, up to 4GB |
| Internal | 32 MB RAM, 64 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue | |
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - MP4/WMV/H.263/H.264 player | ||
| - MP3/eAAC+/WMA player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| BATTERY | Stand-By | 360 h |
| Talk Time | 4 h 10 m | |
| Standard battery, Li-Ion 900 mAh | ||
| MISC | SAR US | 1.24 W/kg (head) 0.83 W/kg (body) |
| SAR EU | 1.13 W/kg (head) 0.71 W/kg (body) | |

-(VODAPHONET-MOBILEAT&TORANGE)_15410_S_2407.jpg)
-(VODAPHONET-MOBILEAT&TORANGE)_15410_S_4989.jpg)












