| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| Announced | 2007, September | |
| Status | Available | |
| BODY | Dimensions | 107 x 60 x 15.5mm |
| Weight | 3.92 oz (111g) | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 320 x 240 pixels , 2.5 inches, (160 ppi pixel density) |
| Type | 65K colors | |
| - Trackball navigation | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 4GB |
| Internal | 64 MB ROM | |
| DATA | Bluetooth | v2 |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| USB | Yes, miniUSB v2.0 | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes, 240x180@15fps | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS |
| CPU | 32-bit Intel XScale PXA272 312 MHz | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Titanium, Pale Gold | |
| - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - MP4/WMV/H.263/H.264 player | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| BATTERY | Talk Time | 4.00 Hours (240 Minutes) |
| Stand-By | 408 Hours (17 Days) | |
| Standard battery, Li-Ion 1100 mAh | ||
| MISC | SAR US | 1.08 W/kg (head) 1.47 W/kg (body) |
| SAR EU | 0.60 W/kg (head) 1.13 W/kg (body) | |

-(VODAPHONET-MOBILEAT&TORANGE)_4414_S_2546.jpg)
-(VODAPHONET-MOBILEAT&TORANGE)_4414_S_5000.jpg)













