| GENERAL | 2G Network | GSM 1900/1800/900/850 |
| 3G Network | HSDPA 2100/1900/1700/900/850 | |
| Announced | 2011, November | |
| Status | Available. Released 2011, December | |
| HSDPA 900 / 1700 / 2100 | ||
| BODY | Weight | 107 g |
| Dimensions | 110 x 60 x 11.4mm | |
| Keyboard | QWERTY | |
| DISPLAY | Size | 480 x 360 pixels , 2.45 inches, (245 ppi pixel density) |
| Type | TFT capacitive touchscreen, 16M colors | |
| - Optical trackpad | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 768 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | Marvel Tavor MG1 1 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Black, White | |
| Colors |
- SNS applications - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
|
| BATTERY | Stand-By | Up to 432 h (2G) / Up to 408 h (3G) |
| Talk Time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
| Standard battery, Li-Ion 1230 mAh (JM-1) | ||
| Music play | Up to 33 h | |
| MISC | SAR US | 1.35 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 1.56 W/kg (head) 0.84 W/kg (body) | |












