| GENERAL | 3G Network | UMTS 2100/1900/850 |
| 2G Network | GSM 1900/1800/900/850 | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March | |
| BODY | Weight | 1 |
| Dimensions | 242.8 x 189.7 x 13.4mm | |
| DISPLAY | Size | 768 x 1024 pixels , 9.7 inches, (132 ppi pixel density) |
| Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 256 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| USB | Yes, v2.0 | |
| CAMERA | No | |
| FEATURES | OS | iOS 4, upgradable to iOS 5.1 |
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Sensors | Accelerometer, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Silver | |
| Colors |
- MicroSIM card support only - iCloud cloud service - Twitter integration - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio&video player/editor - iBooks PDF reader - Google Maps - TV-out |
|
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Po | ||














