| GENERAL | CDMA | CDMA |
| Announced | 2011, March | |
| Status | Available. Released 2011, March | |
| BODY | Weight | 1 |
| Dimensions | 241.2 x 185.7 x 8.8mm | |
| DISPLAY | Size | 768 x 1024 pixels , 9.7 inches, (132 ppi pixel density) |
| Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| DATA | Bluetooth | v2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 0.7 MP, 960 x 720 pixels |
| Features | No | |
| Video | Yes, 720p@30fps, | |
| Secondary | Yes, VGA | |
| FEATURES | OS | iOS 4, upgradable to iOS 5.1 |
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Black, White | |
| Colors |
- MicroSIM card support only - iCloud cloud service - Twitter integration - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio&video player/editor - iBooks PDF reader - Google Maps - TV-out |
|
| BATTERY | Stand-By | |
| Talk Time | ||
| Standard battery, Li-Po 6930 mAh (25 Wh) | ||
| MISC | SAR EU | 1.19 W/kg (body) |













